Frist round of Corn Innovation Trial Data 2014
Categories: Corn, Innovation Trial, Midland, Mycogen, News, NK, Pioneer
Corn harvest has begun and with that we have started to gather the data on our test plots we had out. We harvested our first corn plot on September 9th. The yields were doing very well and a couple of the hybrids stood out. Moistures were averaging around 14% and test weights around 55. The maturity ranged from 92 day RM to 105 day RM. We are looking forward to getting the rest of our plots harvest. If you have any questions about the seed, the treatment, fertilizer or herbicides used please feel free to give us a call anytime.
Brand | Product | RM | % Moisture | Yield | Test Wt. | Finish |
NK | N49J-3000GT | 104 | 14.2 | 119.95 | 55 | 1 |
NK | N29T-3220 | 92 | 13.3 | 117.90 | 55 | 2 |
Midland | 104 PR | 97 | 13.1 | 110.85 | 56 | 3 |
Midland | 154 PR Rib | 102 | 15.5 | 107.50 | 56 | 4 |
Midland | 103 DG | 96 | 13.3 | 106.80 | 56 | 5 |
NK | N42Z-3111A | 99 | 13.5 | 105.90 | 56 | 6 |
NK | N36A-3220 | 96 | 13.4 | 104.50 | 55 | 7 |
Midland | 164 PR Rib | 102 | 14.8 | 104.10 | 55 | 8 |
Midland | 143VL GW | 101 | 13.6 | 103.50 | 55 | 9 |
Mycogen | 2D599 SSX RA | 106 | 18.2 | 102.20 | 54 | 11 |
Pioneer | P9690AM | 96 | 13.1 | 101.24 | 53 | 10 |
Mycogen | 2R549 SSA RX | 104 | 16.2 | 97.69 | 54 | 12 |
Mycogen | 2Y479 SSA RX | 98 | 17.7 | 97.60 | 53 | 13 |
NK | N35T-3110 | 95 | 14.2 | 97.30 | 57 | 14 |
Average | 14.58 | 105.50 | 55 |
Comments are closed.